Matches 1 to 50 of 339
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1810 | Amsterdam | I3300 |
2 | ![]() | 7 Feb 1646 | Amsterdam | I6361 |
3 | ![]() | 27 Jan 1788 | Amsterdam | I466 |
4 | ![]() | 20 Sep 1764 | Amsterdam | I6353 |
5 | ![]() | 26 Nov 1761 | Amsterdam | I6352 |
6 | ![]() | 6 Mar 1763 | Amsterdam | I6116 |
7 | ![]() | 11 Sep 1695 | Amsterdam | I4155 |
8 | ![]() | 14 May 1702 | Amsterdam | I4154 |
9 | ![]() | 20 Jan 1706 | Amsterdam | I3810 |
10 | ![]() | 22 Jan 1700 | Amsterdam | I4152 |
11 | ![]() | 22 Feb 1673 | Amsterdam | I13741 |
12 | ![]() | 7 Jan 1962 | Amsterdam | I5385 |
13 | ![]() | I5384 | ||
14 | ![]() | 14 May 1741 | Amsterdam | I242 |
15 | ![]() | 23 Dec 1764 | Amsterdam | I3308 |
16 | ![]() | 22 Jun 1791 | Amsterdam | I12788 |
17 | ![]() | 28 Jan 1784 | Amsterdam | I10402 |
18 | ![]() | 20 Jun 1710 | Amsterdam | I237 |
19 | ![]() | 22 Jan 1747 | Amsterdam | I3530 |
20 | ![]() | 27 Jan 1708 | Amsterdam | I255 |
21 | ![]() | 17 Sep 1675 | Amsterdam | I236 |
22 | ![]() | 16 Jul 1697 | Amsterdam | I249 |
23 | ![]() | 3 Feb 1713 | Amsterdam | I3301 |
24 | ![]() | 31 Jan 1714 | Amsterdam | I3302 |
25 | ![]() | 4 May 1715 | Amsterdam | I3303 |
26 | ![]() | 1 Sep 1717 | Amsterdam | I3305 |
27 | ![]() | 1 May 1720 | Amsterdam | I3307 |
28 | ![]() | 8 May 1716 | Amsterdam | I3304 |
29 | ![]() | 4 Jul 1745 | Amsterdam | I241 |
30 | ![]() | 31 Mar 1677 | Amsterdam | I247 |
31 | ![]() | 6 Oct 1673 | Amsterdam | I147 |
32 | ![]() | 22 Jul 1757 | Amsterdam | I245 |
33 | ![]() | 9 Sep 1718 | Amsterdam | I3306 |
34 | ![]() | 5 Apr 1665 | Amsterdam | I4153 |
35 | ![]() | 2 Apr 1775 | Amsterdam | I6360 |
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1955 | Amsterdam | I23 |
2 | ![]() | 15 Oct 1910 | Amsterdam | I4489 |
3 | ![]() | Amsterdam | I12325 | |
4 | ![]() | 20 Mar 2007 | Amsterdam | I3912 |
5 | ![]() | 6 Oct 1897 | Amsterdam | I5143 |
6 | ![]() | 21 Jan 1943 | Amsterdam | I3910 |
7 | ![]() | 7 Nov 1830 | Amsterdam | I6113 |
8 | ![]() | 20 Jan 1831 | Amsterdam | I6116 |
9 | ![]() | 15 Jan 1931 | Amsterdam | I6153 |
10 | ![]() | 20 Mar 1999 | Amsterdam | I6354 |
11 | ![]() | 22 Apr 1907 | Amsterdam | I4168 |
12 | ![]() | 6 Jul 1858 | Amsterdam | I9145 |
13 | ![]() | 28 Dec 1934 | Amsterdam | I5144 |
14 | ![]() | 29 Jan 1945 | Amsterdam | I8613 |
15 | ![]() | 25 Oct 1880 | Amsterdam | I12820 |
16 | ![]() | 26 Apr 1872 | Amsterdam | I4632 |
17 | ![]() | 10 Jul 2001 | Amsterdam | I10184 |
18 | ![]() | 7 Feb 1956 | Amsterdam | I8628 |
19 | ![]() | 7 Sep 1883 | Amsterdam | I8788 |
20 | ![]() | 29 Apr 1938 | Amsterdam | I4430 |
21 | ![]() | 25 Nov 1995 | Amsterdam | I1586 |
22 | ![]() | 1 Nov 1880 | Amsterdam | I11049 |
23 | ![]() | 8 May 1924 | Amsterdam | I5308 |
24 | ![]() | 7 Dec 1905 | Amsterdam | I12545 |
25 | ![]() | 9 Sep 1902 | Amsterdam | I5960 |
26 | ![]() | 29 May 1937 | Amsterdam | I5427 |
27 | ![]() | 10 Apr 1971 | Amsterdam | I471 |
28 | ![]() | 20 May 1944 | Amsterdam | I6333 |
29 | ![]() | 7 Aug 1897 | Amsterdam | I6140 |
30 | ![]() | Apr 2007 | Amsterdam | I739 |
31 | ![]() | 26 Dec 1939 | Amsterdam | I6970 |
32 | ![]() | 4 Nov 2014 | Amsterdam | I7135 |
33 | ![]() | 1 Oct 1959 | Amsterdam | I6988 |
34 | ![]() | 16 Mar 1981 | Amsterdam | I6978 |
35 | ![]() | 23 Mar 1967 | Amsterdam | I12922 |
36 | ![]() | 16 Dec 1876 | Amsterdam | I6177 |
37 | ![]() | 12 Dec 1920 | Amsterdam | I8985 |
38 | ![]() | 8 Mar 1923 | Amsterdam | I9024 |
39 | ![]() | 26 Oct 1918 | Amsterdam | I9021 |
40 | ![]() | 8 Feb 2004 | Amsterdam | I3 |
41 | ![]() | Mar 1974 | Amsterdam | I14072 |
42 | ![]() | 17 Oct 1891 | Amsterdam | I2972 |
43 | ![]() | 26 Dec 1892 | Amsterdam | I10727 |
44 | ![]() | 4 Jan 1894 | Amsterdam | I10728 |
45 | ![]() | 5 Mar 1951 | Amsterdam | I10699 |
46 | ![]() | 28 Dec 1901 | Amsterdam | I10912 |
47 | ![]() | 8 Jul 1939 | Amsterdam | I10696 |
48 | ![]() | 5 Apr 1901 | Amsterdam | I8528 |
49 | ![]() | 28 May 1972 | Amsterdam | I10753 |
50 | ![]() | 27 Apr 1867 | Amsterdam | I8789 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Amsterdam | I3910 | |
2 | ![]() | Amsterdam | I3911 | |
3 | ![]() | 11 Feb 1762 | Amsterdam | I6352 |
4 | ![]() | 19 Jan 1931 | Amsterdam | I6153 |
5 | ![]() | 24 Mar 1999 | Amsterdam | I6354 |
6 | ![]() | 22 Jan 1757 | Amsterdam | I204 |
7 | ![]() | 15 Apr 1971 | Amsterdam | I471 |
8 | ![]() | 29 Sep 1977 | Amsterdam | I10476 |
9 | ![]() | 13 Jun 1935 | Amsterdam | I6337 |
10 | ![]() | Amsterdam | I588 | |
11 | ![]() | Amsterdam | I8724 | |
12 | ![]() | Amsterdam | I8741 | |
13 | ![]() | 15 Mar 1945 | Amsterdam | I8981 |
14 | ![]() | 23 Mar 1932 | Amsterdam | I10467 |
15 | ![]() | 5 May 1972 | Amsterdam | I3617 |
16 | ![]() | Amsterdam | I6230 | |
17 | ![]() | 4 Feb 1975 | Amsterdam | I3618 |
18 | ![]() | 4 Jan 1934 | Amsterdam | I3873 |
19 | ![]() | 9 Jun 1708 | Amsterdam | I147 |
20 | ![]() | 16 Jun 1807 | Amsterdam | I245 |
21 | ![]() | 20 Jul 1992 | Amsterdam | I3500 |
22 | ![]() | 4 Dec 1972 | Amsterdam | I3874 |
23 | ![]() | 10 Oct 1997 | Amsterdam | I3501 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Beroep ![]() |
Person ID | ||
1 | ![]() | 1 May 1952 | Amsterdam | I15 |
2 | ![]() | Between 1968 and 1993 | Amsterdam | I2 |
3 | ![]() | Between 1881 and 1915 | Amsterdam | I446 |
4 | ![]() | I6355 | ||
5 | ![]() | I11996 | ||
6 | ![]() | Between 1940 and 1945 | Amsterdam | I4456 |
7 | ![]() | From 1928 | Amsterdam | I437 |
8 | ![]() | Between 1895 and 1899 | Amsterdam | I3776 |
9 | ![]() | Amsterdam | I11810 | |
10 | ![]() | Amsterdam | I6243 | |
11 | ![]() | 24 Jul 1698 | Amsterdam | I147 |
12 | ![]() | 1938 | Amsterdam | I3500 |
13 | ![]() | Between 1940 and 1945 | Amsterdam | I432 |
14 | ![]() | 14 Jul 1909 | Amsterdam | I4690 |
Matches 1 to 50 of 132
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Appelius van Hoboken | 9 Nov 1965 | Amsterdam | F5488 |
2 | Appelius van Hoboken / Uytendaal | F5774 | ||
3 | Appelius van Hoboken / van Oostveen | 26 Oct 1948 | Amsterdam | F414 |
4 | Appelius van Hoboken / Wals | 20 Feb 1953 | Amsterdam | F716 |
5 | Banen / Kooning | 10 Sep 1913 | Amsterdam | F20647 |
6 | Bartelsman / Camphuijnder | 12 Sep 1901 | Amsterdam | F14156 |
7 | Bartelsman / Hildering | 15 Mar 1928 | Amsterdam | F14212 |
8 | Bas / Kossen | 8 Feb 1912 | Amsterdam | F17567 |
9 | Bigot / Kossen | 15 Jun 1905 | Amsterdam | F17578 |
10 | Boon / van Hoboken | 9 Dec 1915 | Amsterdam | F6471 |
11 | Bouberg Wilson / | 6 Aug 1908 | Amsterdam | F8753 |
12 | Bouberg Wilson / Morin | 4 May 1843 | Amsterdam | F10098 |
13 | Bouberg Wilson / Rawi | 3 Mar 1943 | Amsterdam | F6235 |
14 | Brouwer / Kossen | 18 Feb 1931 | Amsterdam | F17905 |
15 | Browne / Havelaar | 1 Nov 1894 | Amsterdam | F6904 |
16 | Buitenhuis / Kossen | 2 Mar 1922 | Amsterdam | F17897 |
17 | Camphuijnder / Hut | 7 Jul 1892 | Amsterdam | F14145 |
18 | Camphuijnder / Remmers | 15 Jul 1915 | Amsterdam | F14177 |
19 | Camphuijnder / van Itterzon | 14 Apr 1841 | Amsterdam | F7678 |
20 | Camphuijnder / Weert | 7 May 1828 | Amsterdam | F14757 |
21 | Camphuijnder / Zijlmans | 14 Mar 1918 | Amsterdam | F14197 |
22 | Camphuijnder / Zwankhuizen | 2 Dec 1875 | Amsterdam | F14153 |
23 | Claassen / Ruys | F19658 | ||
24 | de Clercq / van Dam | 17 Aug 1927 | Amsterdam | F18133 |
25 | de Pauw Gerlings / van Maas | 12 Nov 1924 | Amsterdam | F9664 |
26 | de Ridder / Camphuijnder | 28 Dec 1882 | Amsterdam | F14170 |
27 | Djajadiningrat / van der Kaaden | 28 Jan 1920 | Amsterdam | F3029 |
28 | Doornik / d' Arnaud | Abt 1798 | Amsterdam | F22611 |
29 | Dutilh / Voûte | 28 Jul 1819 | Amsterdam | F20816 |
30 | Eibink / van Beusichem | 16 Dec 1931 | Amsterdam | F16846 |
31 | Eindhoven / Durcks | 9 Apr 1825 | Amsterdam | F4879 |
32 | Eindhoven / Vissering | 3 Nov 1842 | Amsterdam | F22628 |
33 | Engelen / Bicker | 23 Jun 1869 | Amsterdam | F16801 |
34 | Engelen / Mobron | 5 Aug 1885 | Amsterdam | F16806 |
35 | Engelen / Tooman | 1 Sep 1887 | Amsterdam | F16700 |
36 | Gerlings / Westermann | 21 Nov 1850 | Amsterdam | F8978 |
37 | Godin / Eelman | 7 May 1952 | Amsterdam | F18194 |
38 | Godin / Mudde | 31 Jul 1951 | Amsterdam | F18201 |
39 | Grelinger / Gerlings | 25 Aug 1933 | Amsterdam | F8895 |
40 | Guicherit / Loges | 14 Mar 1867 | Amsterdam | F10125 |
41 | Hack / Esman | 30 May 1895 | Amsterdam | F13679 |
42 | Harkema / Krüsemann | 14 Jun 1866 | Amsterdam | F17045 |
43 | Haste / Rawi | 18 May 1917 | Amsterdam | F16703 |
44 | Hemmingson / Fischer | 28 Nov 1906 | Amsterdam | F20016 |
45 | Heyne / Scholten | 2 Jul 1891 | Amsterdam | F14722 |
46 | Hildering / Rawi | 26 Mar 1903 | Amsterdam | F16727 |
47 | Hobo / Rang | 26 Jul 1923 | Amsterdam | F12190 |
48 | Hoogenboom / Tersmette | 27 Jan 1944 | Amsterdam | F10501 |
49 | Janette / van Gelderen | 2 May 1872 | Amsterdam | F14013 |
50 | Jonker / van Haersolte | 11 Feb 1886 | Amsterdam | F20101 |
Matches 1 to 18 of 18
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Appelius van Hoboken / Wijmer | 17 Jul 1947 | Amsterdam | F21 |
2 | Bouberg Wilson / | 25 Jun 1920 | Amsterdam | F8753 |
3 | Bouberg Wilson / | 17 Dec 1924 | Amsterdam | F698 |
4 | Bouberg Wilson / Guicherit | 6 Jul 1904 | Amsterdam | F730 |
5 | Corver / Eindhoven | 4 Sep 1860 | Amsterdam | F22631 |
6 | le Jeune / Guicherit | 4 Jun 1915 | Amsterdam | F16991 |
7 | Makau / Bouberg Wilson | 5 Nov 1952 | Amsterdam | F16968 |
8 | Manz / Frielink | 5 Jun 1906 | Amsterdam | F14744 |
9 | Moussa / Bouberg Wilson | F16966 | ||
10 | van Assenede / Bouberg Wilson | F16963 | ||
11 | van der Vuurst de Vries / Godin | 29 Dec 1933 | Amsterdam | F10285 |
12 | van Dobben / Bouhuijs | 20 Jan 1873 | Amsterdam | F21838 |
13 | van Hoboken / Wasterval | 14 Jul 1992 | Amsterdam | F5794 |
14 | van Veen / Petrus | 2 Aug 1967 | Amsterdam | F18007 |
15 | Wals / Stangenberger | 6 Oct 1916 | Amsterdam | F4781 |
16 | Wasterval / Nijpels | 15 Mar 1952 | Amsterdam | F17165 |
17 | Wenniger Mulder / Arnken | 20 Apr 1917 | Amsterdam | F8484 |
18 | Wijmer / van Beusichem | 12 Feb 1931 | Amsterdam | F14729 |