Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1887 | Poederoijen | I6443 |
2 | ![]() | 8 Dec 1850 | Poederoijen | I6530 |
3 | ![]() | Abt 1904 | Poederoijen | I7192 |
4 | ![]() | 27 Dec 1774 | Poederoijen | I7189 |
5 | ![]() | 13 Jan 1828 | Poederoijen | I7188 |
6 | ![]() | 14 Jul 1876 | Poederoijen | I7190 |
7 | ![]() | 19 Apr 1832 | Poederoijen | I6647 |
8 | ![]() | 14 Jan 1825 | Poederoijen | I6646 |
9 | ![]() | 26 Oct 1820 | Poederoijen | I6648 |
10 | ![]() | 6 Dec 1815 | Poederoijen | I6643 |
11 | ![]() | 26 Dec 1822 | Poederoijen | I6645 |
12 | ![]() | 19 Dec 1843 | Poederoijen | I6687 |
13 | ![]() | 7 Jun 1881 | Poederoijen | I6767 |
14 | ![]() | 13 Jul 1880 | Poederoijen | I6766 |
15 | ![]() | 29 Jan 1884 | Poederoijen | I6775 |
16 | ![]() | 8 Sep 1888 | Poederoijen | I6776 |
17 | ![]() | 19 Oct 1876 | Poederoijen | I6774 |
18 | ![]() | May 1891 | Poederoijen | I6772 |
19 | ![]() | 26 Mar 1924 | Poederoijen | I6954 |
20 | ![]() | 2 Jul 1927 | Poederoijen | I6956 |
21 | ![]() | 8 Sep 1929 | Poederoijen | I6957 |
22 | ![]() | 3 Apr 1924 | Poederoijen | I7078 |
23 | ![]() | 9 Nov 1894 | Poederoijen | I7154 |
24 | ![]() | 14 Feb 1892 | Poederoijen | I6949 |
25 | ![]() | 8 Jan 1889 | Poederoijen | I6920 |
26 | ![]() | 30 Oct 1837 | Poederoijen | I7278 |
27 | ![]() | Jun 1917 | Poederoijen | I7279 |
28 | ![]() | 30 Jan 1875 | Poederoijen | I7277 |
29 | ![]() | 12 Apr 1820 | Poederoijen | I7289 |
30 | ![]() | 16 Feb 1812 | Poederoijen | I7291 |
31 | ![]() | Abt 1743 | Poederoijen | I7295 |
32 | ![]() | 18 Nov 1844 | Poederoijen | I2823 |
33 | ![]() | 12 Sep 1869 | Poederoijen | I7654 |
34 | ![]() | 31 Oct 1812 | Poederoijen | I7694 |
35 | ![]() | 9 Jul 1889 | Poederoijen | I7693 |
36 | ![]() | 27 Aug 1857 | Poederoijen | I7684 |
37 | ![]() | 5 Jan 1808 | Poederoijen | I6722 |
38 | ![]() | 20 Jan 1842 | Poederoijen | I6723 |
39 | ![]() | 20 Jun 1886 | Poederoijen | I6724 |
40 | ![]() | 9 Apr 1897 | Poederoijen | I6822 |
41 | ![]() | 11 Feb 1894 | Poederoijen | I7816 |
42 | ![]() | 25 Nov 1858 | Poederoijen | I7817 |
43 | ![]() | 3 Apr 1816 | Poederoijen | I8033 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1775 | Poederoijen | I7189 |
2 | ![]() | 17 Jan 1808 | Poederoijen | I6722 |
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1930 | Poederoijen | I6513 |
2 | ![]() | 31 Mar 1906 | Poederoijen | I6510 |
3 | ![]() | 6 Mar 1843 | Poederoijen | I6567 |
4 | ![]() | 8 Apr 1834 | Poederoijen | I7189 |
5 | ![]() | 17 Oct 1896 | Poederoijen | I7188 |
6 | ![]() | 6 Jan 1952 | Poederoijen | I7190 |
7 | ![]() | 12 Feb 1837 | Poederoijen | I6644 |
8 | ![]() | 16 Jun 1939 | Poederoijen | I6633 |
9 | ![]() | 11 Feb 1865 | Poederoijen | I6637 |
10 | ![]() | 3 Feb 1916 | Poederoijen | I6647 |
11 | ![]() | 6 May 1903 | Poederoijen | I6646 |
12 | ![]() | 9 Jan 1902 | Poederoijen | I6648 |
13 | ![]() | 17 Aug 1850 | Poederoijen | I6639 |
14 | ![]() | 27 Dec 1858 | Poederoijen | I6645 |
15 | ![]() | 30 Jun 1905 | Poederoijen | I6687 |
16 | ![]() | 13 Aug 1844 | Poederoijen | I6640 |
17 | ![]() | 7 Jun 1881 | Poederoijen | I6767 |
18 | ![]() | 19 Dec 1882 | Poederoijen | I6768 |
19 | ![]() | 18 Apr 1876 | Poederoijen | I6764 |
20 | ![]() | 20 Oct 1880 | Poederoijen | I6766 |
21 | ![]() | 21 Mar 1878 | Poederoijen | I6765 |
22 | ![]() | 18 Aug 1884 | Poederoijen | I6769 |
23 | ![]() | 17 Mar 1887 | Poederoijen | I6771 |
24 | ![]() | 26 Jan 1876 | Poederoijen | I6763 |
25 | ![]() | 13 Jan 1886 | Poederoijen | I6770 |
26 | ![]() | 7 Dec 1891 | Poederoijen | I6772 |
27 | ![]() | 26 Mar 1924 | Poederoijen | I6954 |
28 | ![]() | 8 Sep 1929 | Poederoijen | I6957 |
29 | ![]() | 13 Oct 2003 | Poederoijen | I7038 |
30 | ![]() | 21 Feb 1997 | Poederoijen | I7078 |
31 | ![]() | 25 Apr 1901 | Poederoijen | I6913 |
32 | ![]() | 9 Sep 1893 | Poederoijen | I6922 |
33 | ![]() | 12 Dec 1889 | Poederoijen | I6920 |
34 | ![]() | 3 Feb 1908 | Poederoijen | I6939 |
35 | ![]() | 20 Aug 1911 | Poederoijen | I6945 |
36 | ![]() | 19 Jul 1925 | Poederoijen | I6955 |
37 | ![]() | 31 Oct 1904 | Poederoijen | I7236 |
38 | ![]() | 4 Nov 1900 | Poederoijen | I7266 |
39 | ![]() | 13 Jan 1901 | Poederoijen | I7278 |
40 | ![]() | 28 Nov 1918 | Poederoijen | I7279 |
41 | ![]() | 17 Jul 1939 | Poederoijen | I7277 |
42 | ![]() | 3 Dec 1863 | Poederoijen | I7291 |
43 | ![]() | 21 Oct 1806 | Poederoijen | I7295 |
44 | ![]() | 20 Apr 1846 | Poederoijen | I11427 |
45 | ![]() | 20 Jul 1851 | Poederoijen | I7651 |
46 | ![]() | 20 Oct 1853 | Poederoijen | I7683 |
47 | ![]() | 7 Apr 1908 | Poederoijen | I7680 |
48 | ![]() | 26 Dec 1955 | Poederoijen | I7693 |
49 | ![]() | 4 Jan 1943 | Poederoijen | I7684 |
50 | ![]() | 24 Mar 1934 | Poederoijen | I6440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1806 | Poederoijen | I7295 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blom / van Veen | 7 Feb 1898 | Poederoijen | F12911 |
2 | Daggelder / Donkersloot | 6 Oct 1865 | Poederoijen | F12844 |
3 | den Hollander / Schreuders | 28 Dec 1922 | Poederoijen | F13306 |
4 | den Hollander / van Veen | 4 Aug 1876 | Poederoijen | F12912 |
5 | Donkersloot / van Rijnsbergen | 2 May 1849 | Poederoijen | F13262 |
6 | du Fourné / Donkersloot | 1 Jun 1872 | Poederoijen | F12847 |
7 | du Fourné / van der Zalm | 18 Oct 1833 | Poederoijen | F12965 |
8 | Haasakker / Hobo | 22 May 1874 | Poederoijen | F11303 |
9 | Havelaar / van Veen | 24 Feb 1843 | Poederoijen | F13193 |
10 | Opstelten / van den Anker | 21 Jun 1844 | Poederoijen | F18649 |
11 | Schreuders / Donkersloot | 15 Jun 1850 | Poederoijen | F13263 |
12 | Schreuders / Donkersloot | 23 Nov 1865 | Poederoijen | F13265 |
13 | Schreuders / Schreuders | 13 May 1822 | Poederoijen | F13266 |
14 | van Ballegooijen / van Ooijen | 27 Jan 1910 | Poederoijen | F13098 |
15 | van de Maas / van Helvoort | 21 Oct 1852 | Poederoijen | F12172 |
16 | van de Water / van Giessen | 11 Sep 1909 | Poederoijen | F13156 |
17 | van der Linden / van Helvoort | 3 Jun 1876 | Poederoijen | F13202 |
18 | van Heemskerk / Donkersloot | 16 May 1861 | Poederoijen | F13264 |
19 | van Helvoort / Klop | 9 Sep 1822 | Poederoijen | F11026 |
20 | van Veen / Haasakker | 5 Nov 1896 | Poederoijen | F11435 |
21 | van Veen / Klop | 12 Oct 1853 | Poederoijen | F12762 |
22 | van Wijk / Schreuders | 11 Jul 1834 | Poederoijen | F13311 |
23 | Wolfers / Kooiman | 22 Mar 1850 | Poederoijen | F12884 |