Matches 1 to 41 of 41
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I5382 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1949 | Amersfoort | I22 |
2 | ![]() | 31 Jul 1932 | Amersfoort | I21 |
3 | ![]() | 5 Mar 1942 | Amersfoort | I13975 |
4 | ![]() | 30 Apr 1895 | Amersfoort | I417 |
5 | ![]() | 27 Sep 1935 | Amersfoort | I8662 |
6 | ![]() | 31 Jul 1997 | Amersfoort | I12344 |
7 | ![]() | 17 May 2015 | Amersfoort | I13301 |
8 | ![]() | 25 Jan 1944 | Amersfoort | I5187 |
9 | ![]() | 29 Oct 1918 | Amersfoort | I30 |
10 | ![]() | 21 Nov 1934 | Amersfoort | I8525 |
11 | ![]() | 26 Aug 1894 | Amersfoort | I5535 |
12 | ![]() | Dec 1995 | Amersfoort | I14071 |
13 | ![]() | 31 Mar 1970 | Amersfoort | I12342 |
14 | ![]() | 11 Oct 1945 | Amersfoort | I3902 |
15 | ![]() | 4 Apr 1946 | Amersfoort | I12660 |
16 | ![]() | 6 Jun 1919 | Amersfoort | I12636 |
17 | ![]() | 1 Oct 1950 | Amersfoort | I12663 |
18 | ![]() | 5 Sep 1928 | Amersfoort | I12656 |
19 | ![]() | 17 Jan 1901 | Amersfoort | I12655 |
20 | ![]() | 19 Nov 1879 | Amersfoort | I12640 |
21 | ![]() | 4 Aug 1895 | Amersfoort | I12654 |
22 | ![]() | 9 Jul 1874 | Amersfoort | I12649 |
23 | ![]() | 11 May 1874 | Amersfoort | I12632 |
24 | ![]() | 29 Mar 1880 | Amersfoort | I12627 |
25 | ![]() | 4 Apr 1999 | Amersfoort | I12347 |
26 | ![]() | 1 Jul 1981 | Amersfoort | I437 |
27 | ![]() | 25 Apr 1938 | Amersfoort | I10149 |
28 | ![]() | 11 Sep 1947 | Amersfoort | I7662 |
29 | ![]() | 4 May 1880 | Amersfoort | I12651 |
30 | ![]() | 11 Feb 1930 | Amersfoort | I10961 |
31 | ![]() | 2 Dec 1871 | Amersfoort | I8552 |
32 | ![]() | 20 Jan 1888 | Amersfoort | I8553 |
33 | ![]() | 2 Jun 1894 | Amersfoort | I8516 |
34 | ![]() | 18 Jun 1876 | Amersfoort | I8541 |
35 | ![]() | 21 Apr 1850 | Amersfoort | I8536 |
36 | ![]() | 24 Jul 1939 | Amersfoort | I8547 |
37 | ![]() | 11 Dec 1864 | Amersfoort | I8554 |
38 | ![]() | 12 Apr 1876 | Amersfoort | I8542 |
39 | ![]() | 30 Apr 1900 | Amersfoort | I8555 |
40 | ![]() | 10 Feb 1839 | Amersfoort | I8557 |
41 | ![]() | 4 Jan 1925 | Amersfoort | I12644 |
42 | ![]() | 16 Jul 1917 | Amersfoort | I8526 |
43 | ![]() | 30 Nov 1902 | Amersfoort | I416 |
44 | ![]() | 30 Apr 1980 | Amersfoort | I2089 |
45 | ![]() | 6 Nov 1944 | Amersfoort | I4266 |
46 | ![]() | 7 Sep 1858 | Amersfoort | I8537 |
47 | ![]() | 15 Feb 1971 | Amersfoort | I8122 |
48 | ![]() | 28 Mar 1946 | Amersfoort | I10472 |
49 | ![]() | 23 Aug 1935 | Amersfoort | I428 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Amersfoort | I22 | |
2 | ![]() | Amersfoort | I30 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bouberg Wilson / Tappel | F10481 | ||
2 | de Beaufort / van Heyst | 4 Jun 1946 | Amersfoort | F18310 |
3 | Ellinger / Mezger | 14 May 1923 | Amersfoort | F20725 |
4 | Heimovaara / Indewey Gerlings | F8937 | ||
5 | Lindenhovius / Mezger | 7 Aug 1913 | Amersfoort | F20724 |
6 | Loor / Schimmel | 18 Feb 1902 | Amersfoort | F20722 |
7 | Nix / Kolff | F20201 | ||
8 | Paëhlig / Trip | 8 Aug 1933 | Amersfoort | F4798 |
9 | Steenbeek / van den Brink | 19 Sep 1849 | Amersfoort | F14064 |
10 | van den Hoek / van den Brink | 22 Sep 1841 | Amersfoort | F14063 |
11 | van der Kaaden / Meijer | F3626 | ||
12 | van der Kaaden / van Kolfschooten | 13 Aug 1925 | Amersfoort | F3156 |
13 | van Esveld / Rost | 8 Apr 1909 | Amersfoort | F20723 |
14 | Veenendaal / van den Brink | 16 Jul 1856 | Amersfoort | F14065 |
15 | Veenendaal / van den Brink | 13 Oct 1858 | Amersfoort | F14066 |